Page 4 of 5

Re: Intermittently slow/stuttery/choppy gameplay. Only somet

Posted: Fri Dec 05, 2014 10:55 pm
by tfabris
PerfCap Reason appears on the screen now. Running test, waiting for problem to happen.

Re: Intermittently slow/stuttery/choppy gameplay. Only somet

Posted: Fri Dec 05, 2014 11:16 pm
by tfabris
A watched GPU never boils, it seems...

Re: Intermittently slow/stuttery/choppy gameplay. Only somet

Posted: Fri Dec 05, 2014 11:54 pm
by tfabris
The fact that the problem is not happening now (daytime at the office) probably means one of a few things:

- The fact that GPU-Z is now successfully monitoring the PerfCap flag ... is heisenberging the situation and preventing the GPU from perfcapping for some reason.
- The fact that the laptop is currently connected to the company network instead of the home network is a factor.
- The fact that the laptop is currently connected via ethernet rather than WiFi is factor.
- The time of day is somehow a factor.

Curiouser and curiouser. I'll try it again at home tonight.

Re: Intermittently slow/stuttery/choppy gameplay. Only somet

Posted: Sat Dec 06, 2014 12:04 am
by Dr.Disaster
tfabris wrote:- The fact that GPU-Z is now successfully monitoring the PerfCap flag ... is heisenberging the situation and preventing the GPU from perfcapping for some reason.
Very unlikely. The Perfcap sensor always shows some kind of value when a 3D application is active.
Could be Power, Utilization, Temperature, several voltages or a combo of those.
tfabris wrote:- The fact that the laptop is currently connected to the company network instead of the home network is a factor.
- The fact that the laptop is currently connected via ethernet rather than WiFi is factor.
If your laptop is running on DHCP the network should not matter. Now WiFI is another thing. Try with ethernet when at home.
tfabris wrote:- The time of day is somehow a factor.
This would resort to some schedule again which you already eliminated.

Re: Intermittently slow/stuttery/choppy gameplay. Only somet

Posted: Sat Dec 06, 2014 3:58 am
by tfabris
Okay, I took the laptop home and started playing. I got the problem fairly quickly, it took less than 20 minutes of play to see the problem happen.

The problem is definitely a PerfCap on the Nvidia card. What GPU-Z said for the reason was "Util", aka reason #16 in the GPU-Z log file.

Some interesting things about this. First of all: It's also normal to see a dip and a perfcap at the moment I load up a saved game. But as soon as the load is done, it's back to normal performance. So I saw the perfcaps happen each time I loaded up a save, but they were very brief. I already knew this was the case and I could see the little tiny dips in GPU-Z when I loaded a savegame. That's not the problem. The problem is when I'm actively playing and moving around the world and THEN the perfcap happens for no reason.

In the log file below, the perfcap logged is shorter than most of the times it happens to me, but it's definitely The Problem.

Code: Select all

 
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , PerfCap Reason [] , VDDC [V] ,

2014-12-05 17:38:20 ,              940.6   ,                856.0   ,               57.0   ,         56   ,                       46   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:21 ,              940.6   ,                856.0   ,               57.0   ,         56   ,                       47   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:22 ,              940.6   ,                856.0   ,               58.0   ,         59   ,                       53   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:23 ,              940.6   ,                856.0   ,               58.0   ,         69   ,                       59   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:24 ,              940.6   ,                856.0   ,               57.0   ,         58   ,                       52   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:25 ,              940.6   ,                856.0   ,               57.0   ,         52   ,                       47   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:26 ,              940.6   ,                856.0   ,               58.0   ,         47   ,                       42   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:27 ,              940.6   ,                856.0   ,               58.0   ,         51   ,                       47   ,                   0   ,                         264   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:28 ,              940.6   ,                856.0   ,               58.0   ,         43   ,                       37   ,                   0   ,                         264   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:29 ,              940.6   ,                856.0   ,               58.0   ,         66   ,                       59   ,                   0   ,                         264   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:30 ,              940.6   ,                856.0   ,               57.0   ,         56   ,                       49   ,                   0   ,                         264   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:31 ,              940.6   ,                856.0   ,               58.0   ,         60   ,                       53   ,                   0   ,                         264   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:32 ,              940.6   ,                856.0   ,               57.0   ,         60   ,                       54   ,                   0   ,                         264   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:33 ,              940.6   ,                856.0   ,               57.0   ,         59   ,                       55   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:34 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       50   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:35 ,              940.6   ,                856.0   ,               58.0   ,         66   ,                       62   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:36 ,              940.6   ,                856.0   ,               58.0   ,         52   ,                       46   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:37 ,              940.6   ,                856.0   ,               59.0   ,         51   ,                       46   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:38 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       48   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:39 ,              940.6   ,                856.0   ,               58.0   ,         47   ,                       40   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:40 ,              940.6   ,                856.0   ,               58.0   ,         76   ,                       69   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:41 ,              940.6   ,                856.0   ,               58.0   ,         61   ,                       55   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:42 ,              940.6   ,                856.0   ,               59.0   ,         48   ,                       44   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:43 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       48   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:44 ,              940.6   ,                856.0   ,               59.0   ,         66   ,                       59   ,                   0   ,                         265   ,                        17   ,               0   , 1.0620   ,

2014-12-05 17:38:45 ,              940.6   ,                856.0   ,               59.0   ,         60   ,                       57   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:46 ,              940.6   ,                856.0   ,               58.0   ,         65   ,                       59   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:47 ,              940.6   ,                856.0   ,               59.0   ,         46   ,                       42   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:48 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       47   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:49 ,              940.6   ,                856.0   ,               57.0   ,         54   ,                       50   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:50 ,              940.6   ,                856.0   ,               58.0   ,         58   ,                       58   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:51 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       53   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:52 ,              940.6   ,                856.0   ,               58.0   ,         64   ,                       62   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:53 ,              940.6   ,                856.0   ,               58.0   ,         60   ,                       58   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:54 ,              940.6   ,                856.0   ,               58.0   ,         67   ,                       64   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:55 ,              940.6   ,                856.0   ,               58.0   ,         66   ,                       64   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:56 ,              940.6   ,                856.0   ,               58.0   ,         65   ,                       61   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:57 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       48   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:58 ,              940.6   ,                856.0   ,               58.0   ,         50   ,                       46   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:38:59 ,              940.6   ,                856.0   ,               57.0   ,         45   ,                       43   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:00 ,              940.6   ,                856.0   ,               58.0   ,         51   ,                       47   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:01 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       55   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:02 ,              940.6   ,                856.0   ,               58.0   ,         56   ,                       56   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:03 ,              940.6   ,                856.0   ,               58.0   ,         56   ,                       56   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:04 ,              940.6   ,                856.0   ,               58.0   ,         56   ,                       55   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:05 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       57   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:06 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       57   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:07 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       56   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:08 ,              940.6   ,                856.0   ,               58.0   ,         47   ,                       41   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:09 ,              940.6   ,                856.0   ,               58.0   ,         69   ,                       38   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:10 ,              940.6   ,                856.0   ,               56.0   ,          0   ,                        0   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:11 ,              940.6   ,                856.0   ,               58.0   ,         71   ,                       60   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:12 ,              940.6   ,                856.0   ,               58.0   ,         68   ,                       60   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:13 ,              940.6   ,                856.0   ,               58.0   ,         52   ,                       46   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:14 ,              940.6   ,                856.0   ,               58.0   ,         48   ,                       42   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:15 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       49   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:16 ,              940.6   ,                856.0   ,               59.0   ,         62   ,                       54   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:17 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       49   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:18 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:19 ,              940.6   ,                856.0   ,               59.0   ,         72   ,                       64   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:20 ,              940.6   ,                856.0   ,               58.0   ,         62   ,                       55   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:21 ,              940.6   ,                856.0   ,               58.0   ,         62   ,                       56   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:22 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       48   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:23 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       47   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:24 ,              940.6   ,                856.0   ,               58.0   ,         59   ,                       53   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:25 ,              940.6   ,                856.0   ,               59.0   ,         49   ,                       43   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:26 ,              940.6   ,                856.0   ,               58.0   ,         48   ,                       44   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:27 ,              940.6   ,                856.0   ,               59.0   ,         71   ,                       63   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:28 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:29 ,              940.6   ,                856.0   ,               58.0   ,         60   ,                       54   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:30 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:31 ,              940.6   ,                856.0   ,               58.0   ,         50   ,                       46   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:32 ,              940.6   ,                856.0   ,               58.0   ,         58   ,                       50   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:33 ,              940.6   ,                856.0   ,               59.0   ,         49   ,                       43   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:34 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       47   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:35 ,              940.6   ,                856.0   ,               59.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:36 ,              940.6   ,                856.0   ,               59.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:37 ,              940.6   ,                856.0   ,               58.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:38 ,              940.6   ,                856.0   ,               58.0   ,         49   ,                       45   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:39 ,              940.6   ,                856.0   ,               58.0   ,         56   ,                       51   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:40 ,              940.6   ,                856.0   ,               58.0   ,         59   ,                       54   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:41 ,              940.6   ,                856.0   ,               58.0   ,         60   ,                       54   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:42 ,              940.6   ,                856.0   ,               58.0   ,         51   ,                       48   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:43 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       54   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:44 ,              940.6   ,                856.0   ,               59.0   ,         54   ,                       50   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:45 ,              940.6   ,                856.0   ,               58.0   ,         62   ,                       59   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:46 ,              940.6   ,                856.0   ,               58.0   ,         73   ,                       68   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:47 ,              940.6   ,                856.0   ,               58.0   ,         59   ,                       56   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:48 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       50   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:49 ,              940.6   ,                856.0   ,               58.0   ,         51   ,                       46   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:50 ,              940.6   ,                856.0   ,               58.0   ,         50   ,                       45   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:51 ,              940.6   ,                856.0   ,               58.0   ,         61   ,                       54   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:52 ,              940.6   ,                856.0   ,               58.0   ,         61   ,                       55   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:53 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       46   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:54 ,              940.6   ,                856.0   ,               58.0   ,         62   ,                       55   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:55 ,              940.6   ,                856.0   ,               59.0   ,         55   ,                       48   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:56 ,              940.6   ,                856.0   ,               59.0   ,         74   ,                       65   ,                   0   ,                         265   ,                        16   ,               0   , 1.0620   ,

2014-12-05 17:39:57 ,              940.6   ,                856.0   ,               58.0   ,         76   ,                       69   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:58 ,              940.6   ,                856.0   ,               58.0   ,         67   ,                       59   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:39:59 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       45   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:00 ,              940.6   ,                856.0   ,               58.0   ,         53   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:01 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       50   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:02 ,              940.6   ,                856.0   ,               59.0   ,         53   ,                       47   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:03 ,              940.6   ,                856.0   ,               58.0   ,         52   ,                       47   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:04 ,              940.6   ,                856.0   ,               59.0   ,         68   ,                       58   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:05 ,              940.6   ,                856.0   ,               58.0   ,         49   ,                       43   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:06 ,              940.6   ,                856.0   ,               58.0   ,         52   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:07 ,              940.6   ,                856.0   ,               59.0   ,         53   ,                       44   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:08 ,              940.6   ,                856.0   ,               59.0   ,         65   ,                       59   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:09 ,              940.6   ,                856.0   ,               58.0   ,         49   ,                       44   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:10 ,              940.6   ,                856.0   ,               58.0   ,         62   ,                       58   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:11 ,              940.6   ,                856.0   ,               58.0   ,         61   ,                       57   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:12 ,              940.6   ,                856.0   ,               59.0   ,         53   ,                       48   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:13 ,              940.6   ,                856.0   ,               58.0   ,         57   ,                       53   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:14 ,              940.6   ,                856.0   ,               59.0   ,         56   ,                       50   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:15 ,              940.6   ,                856.0   ,               59.0   ,         63   ,                       56   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:16 ,              940.6   ,                856.0   ,               58.0   ,         69   ,                       59   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:17 ,              940.6   ,                856.0   ,               58.0   ,         48   ,                       43   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:18 ,              940.6   ,                856.0   ,               58.0   ,         59   ,                       51   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:19 ,              940.6   ,                856.0   ,               59.0   ,         58   ,                       49   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:20 ,              940.6   ,                856.0   ,               58.0   ,         54   ,                       47   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:21 ,              940.6   ,                856.0   ,               57.0   ,          0   ,                        0   ,                   0   ,                         265   ,                        15   ,               0   , 1.0620   ,

2014-12-05 17:40:22 ,              405.0   ,                400.0   ,               56.0   ,         75   ,                       64   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:23 ,              405.0   ,                400.0   ,               56.0   ,          0   ,                        0   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:24 ,              405.0   ,                400.0   ,               56.0   ,         84   ,                       72   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:25 ,              405.0   ,                400.0   ,               56.0   ,         83   ,                       72   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:26 ,              405.0   ,                400.0   ,               56.0   ,         82   ,                       70   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:27 ,              405.0   ,                400.0   ,               56.0   ,         84   ,                       73   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:28 ,              405.0   ,                400.0   ,               56.0   ,         84   ,                       72   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:29 ,              405.0   ,                400.0   ,               56.0   ,         83   ,                       72   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:30 ,              405.0   ,                400.0   ,               55.0   ,         82   ,                       70   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:31 ,              405.0   ,                400.0   ,               55.0   ,         82   ,                       70   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:32 ,              405.0   ,                400.0   ,               55.0   ,         84   ,                       71   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:33 ,              405.0   ,                400.0   ,               55.0   ,         83   ,                       71   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:34 ,              405.0   ,                400.0   ,               55.0   ,         84   ,                       73   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:35 ,              405.0   ,                400.0   ,               55.0   ,          7   ,                        4   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:36 ,              405.0   ,                400.0   ,               55.0   ,         81   ,                       70   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:37 ,              405.0   ,                400.0   ,               55.0   ,         84   ,                       73   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:38 ,              405.0   ,                400.0   ,               55.0   ,         82   ,                       71   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:39 ,              405.0   ,                400.0   ,               55.0   ,         78   ,                       66   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:40 ,              405.0   ,                400.0   ,               55.0   ,         74   ,                       64   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:41 ,              405.0   ,                400.0   ,               54.0   ,         74   ,                       63   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:42 ,              405.0   ,                400.0   ,               54.0   ,         86   ,                       73   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:43 ,              405.0   ,                400.0   ,               54.0   ,         29   ,                       25   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:44 ,              405.0   ,                400.0   ,               54.0   ,         23   ,                       22   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:45 ,              405.0   ,                400.0   ,               54.0   ,         66   ,                       54   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:46 ,              405.0   ,                400.0   ,               54.0   ,         50   ,                       40   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:47 ,              405.0   ,                400.0   ,               54.0   ,         62   ,                       53   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:48 ,              405.0   ,                400.0   ,               54.0   ,         79   ,                       61   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:49 ,              405.0   ,                400.0   ,               54.0   ,         76   ,                       63   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:50 ,              405.0   ,                400.0   ,               54.0   ,         76   ,                       64   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:51 ,              405.0   ,                400.0   ,               54.0   ,         41   ,                       36   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:52 ,              405.0   ,                400.0   ,               54.0   ,         41   ,                       35   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:53 ,              405.0   ,                400.0   ,               54.0   ,         55   ,                       45   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:54 ,              405.0   ,                400.0   ,               54.0   ,         38   ,                       31   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:55 ,              405.0   ,                400.0   ,               54.0   ,         48   ,                       43   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:56 ,              405.0   ,                400.0   ,               54.0   ,         64   ,                       59   ,                   0   ,                         265   ,                        14   ,              16   , 0.8370   ,

2014-12-05 17:40:57 ,              405.0   ,                400.0   ,               54.0   ,         50   ,                       42   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:58 ,              405.0   ,                400.0   ,               54.0   ,         59   ,                       59   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:40:59 ,              405.0   ,                400.0   ,               54.0   ,         66   ,                       54   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:41:00 ,              405.0   ,                400.0   ,               53.0   ,         54   ,                       41   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

2014-12-05 17:41:01 ,              405.0   ,                400.0   ,               53.0   ,         50   ,                       44   ,                   0   ,                         265   ,                        15   ,              16   , 0.8370   ,

