- Upgrading to the latest Nvidia drivers. Mine were only a month old but I got the latest November 18th drivers and put those in. Problem still occurred.
- Going into Task Manager and killing every process that I didn't think was needed for basic system services and/or playing the game. Some of the processes came back after I killed them so I left those. Problem still occurred.
- Going into Task Manager and killing processes WHILE the problem was happening. Nothing I killed resulted in the problem going away. All that resulted in the problem going away was waiting long enough.
- Looking for scheduled tasks that happen at regular intervals. Couldn't find any that run on hourly or half-hourly schedules like that. There's a lot of scheduled tasks, and I couldn't do a complete search.
- Looking for a scheduled virus scan setting. There isn't one in the Windows Defender UI, and the Task Scheduler didn't have any triggers set for its scheduled scan option (ie that means there is no scheduled scan configured).
- Just to be sure about the virus scan thing, I actually RAN windows defender and made it do both a Quick scan and a Full scann WHILE I was playing the game. The problem did not occur at that time. So I think that pretty well rules out Windows Defender.
- Leaving the game paused (ESC key). The problem still crops up even if the game is paused, I can see the problem happen in GPU-Z, and if I unpause while GPU-Z is showing the clock dip, then the frame rate is still a slideshow until the problem goes away, just like always. So it's not some specific action I'm taking in the game that causes it. I think this also rules out LUA garbage collection since I wouldn't expect it to try to do garbage collection while the game is paused.
- Setting the Priority of Grimrock2.exe to "High" in the Task Manager. Problem still occurred.
- Obtaining running process lists before, during, and after the problem occurred, for later analysis (see below).
Haven't tried creating a fresh power plan, but I'm skeptical of that one. I've gone through my current power plan with a fine toothed comb and made sure all power optimizations are turned off when the machine is on AC power. However it's my next step to try that one.
Below are the process lists. They were obtained before, during, and after the problem. The differences are:
SearchFilterHost
SearchProtocolHost
splwow64
I suspected the two ancillary Search Indexer processes bigtime, but, here's the thing: Though they are missing from the "After" list, they were present on the "Before" list. I think that rules them out. I think they just come and go all the time.
splwow64 is just the 32-bit thunker for the print spooler. And I wasn't printing anything and I don't have any print jobs queued. I don't really suspect that one. But it's weird that it seems to come and go. Don't know why it comes and goes.
In any case, something I'll need to try is disabling the search indexer and the print spooler services while playing the game, and see if those things make the problem go away. But they shouldn't be culprits I don't think. It wouldn't make sense.
Okay, here are the full before/during/after process lists to satisfy your curiosity (you asked for them earlier):
BEFORE THE PROBLEM STARTED OCCURRING:
Code: Select all
Process information for MONKEYFLIP:
Name Pid Pri Thd Hnd Priv CPU Time Elapsed Time
Idle 0 0 4 0 0 7:16:37.406 0:00:00.000
System 4 8 124 1000 112 0:01:17.203 1:58:10.024
smss 320 11 2 44 276 0:00:00.656 1:58:10.008
csrss 424 13 9 315 1772 0:00:00.531 1:58:02.190
wininit 536 13 1 77 732 0:00:00.125 1:58:01.716
csrss 544 13 12 408 2768 0:00:15.546 1:58:01.716
winlogon 588 13 2 152 1220 0:00:00.234 1:58:01.601
services 640 9 1 217 2688 0:00:01.156 1:58:01.417
lsass 648 9 6 1058 5232 0:00:03.281 1:58:01.386
svchost 720 8 7 400 4656 0:00:01.156 1:58:01.151
svchost 748 8 7 438 4000 0:00:02.140 1:58:01.073
dwm 904 13 11 253 22404 0:01:24.328 1:57:59.422
svchost 924 8 23 850 16876 0:00:04.296 1:57:59.390
svchost 992 8 37 1125 17876 0:00:15.171 1:57:59.359
svchost 300 8 46 1807 29808 0:00:26.171 1:57:59.344
svchost 548 8 20 787 11876 0:00:01.859 1:57:59.297
svchost 1444 8 36 846 10864 0:00:01.421 1:57:58.829
wlanext 1588 8 15 440 3884 0:00:00.171 1:57:58.691
conhost 1604 8 1 41 560 0:00:00.000 1:57:58.691
svchost 1748 8 23 648 20176 0:00:03.687 1:57:58.597
dasHost 1056 8 5 436 5396 0:00:00.406 1:57:58.144
MDM 900 8 3 116 1764 0:00:00.609 1:57:58.128
svchost 2176 8 6 142 2008 0:00:00.093 1:57:58.003
MsMpEng 2204 8 22 482 91040 0:01:23.906 1:57:57.988
WUDFHost 2692 8 6 209 1380 0:00:00.015 1:57:57.832
unsecapp 2704 8 1 81 1152 0:00:00.015 1:57:57.832
WUDFHost 3028 8 17 393 5448 0:00:01.500 1:57:57.707
svchost 2244 8 32 667 8844 0:00:02.453 1:57:57.628
NisSrv 3260 8 9 275 6304 0:00:00.609 1:57:56.988
svchost 3296 8 7 392 5244 0:00:03.734 1:57:55.066
svchost 4116 8 3 100 1228 0:00:00.140 1:57:54.347
taskhostex 4472 8 9 250 3740 0:00:00.218 1:57:52.144
explorer 4648 8 71 1938 146528 0:00:55.250 1:57:51.862
SettingSyncHost 2700 6 5 421 4464 0:00:00.218 1:57:48.150
dllhost 5372 8 3 114 1464 0:00:00.000 1:57:41.204
rundll32 5480 8 2 195 2772 0:00:00.093 1:57:40.048
wmpnetwk 568 8 7 379 5772 0:00:00.218 1:55:56.948
nvvsvc 4864 8 2 151 1976 0:00:00.281 0:49:51.758
nvvsvc 4996 8 4 235 19960 0:00:01.640 0:49:51.743
GPU-Z.0.8.0 3668 8 1 281 20280 0:00:29.781 0:12:21.346
Steam 1764 8 22 565 47256 0:00:05.250 0:10:53.237
steamwebhelper 5488 8 15 256 6176 0:00:00.156 0:10:41.094
audiodg 180 8 2 147 6504 0:00:03.015 0:10:40.063
grimrock2 4848 8 13 302 1169932 0:03:20.484 0:10:34.761
DisplayLinkManager 5872 8 40 791 10440 0:00:00.281 0:06:26.133
DisplayLinkUserAgent 1040 13 8 180 3040 0:00:00.078 0:06:26.037
DisplayLinkUI 2520 8 5 122 1584 0:00:00.046 0:06:24.875
AppleMobileDeviceService 2732 8 7 161 2732 0:00:00.171 0:05:41.475
spoolsv 1972 8 18 488 5040 0:00:00.156 0:05:26.120
SearchIndexer 5532 8 11 564 16956 0:00:00.484 0:05:11.382
SearchProtocolHost 6044 4 4 305 1608 0:00:00.046 0:02:53.286
SearchFilterHost 3696 4 1 92 928 0:00:00.015 0:02:53.268
cmd 2008 8 1 29 1600 0:00:00.000 0:00:00.104
conhost 5708 8 2 62 976 0:00:00.015 0:00:00.099
pslist 1500 13 1 170 2028 0:00:00.078 0:00:00.067
DURING THE PROBLEM WHILE IT WAS ACTIVELY OCCURRING:
Code: Select all
Process information for MONKEYFLIP:
Name Pid Pri Thd Hnd Priv CPU Time Elapsed Time
Idle 0 0 4 0 0 7:29:56.687 0:00:00.000
System 4 8 124 995 112 0:01:20.109 2:02:12.211
smss 320 11 2 44 276 0:00:00.656 2:02:12.195
csrss 424 13 9 312 1772 0:00:00.531 2:02:04.377
wininit 536 13 1 77 732 0:00:00.125 2:02:03.902
csrss 544 13 12 411 2768 0:00:16.062 2:02:03.902
winlogon 588 13 2 152 1220 0:00:00.234 2:02:03.788
services 640 9 5 225 2896 0:00:01.156 2:02:03.604
lsass 648 9 5 1060 5156 0:00:03.343 2:02:03.573
svchost 720 8 10 403 4824 0:00:01.203 2:02:03.338
svchost 748 8 8 427 4036 0:00:02.203 2:02:03.260
dwm 904 13 11 253 22476 0:01:27.937 2:02:01.609
svchost 924 8 27 867 18828 0:00:04.359 2:02:01.577
svchost 992 8 37 1125 17236 0:00:16.046 2:02:01.546
svchost 300 8 45 1768 23580 0:00:26.218 2:02:01.530
svchost 548 8 20 806 11488 0:00:02.140 2:02:01.484
svchost 1444 8 36 847 10868 0:00:01.453 2:02:01.016
wlanext 1588 8 14 439 3856 0:00:00.171 2:02:00.878
conhost 1604 8 1 41 560 0:00:00.000 2:02:00.878
svchost 1748 8 22 645 20148 0:00:03.734 2:02:00.784
dasHost 1056 8 5 436 5396 0:00:00.406 2:02:00.331
MDM 900 8 3 116 1764 0:00:00.687 2:02:00.315
svchost 2176 8 6 142 2008 0:00:00.093 2:02:00.190
MsMpEng 2204 8 21 476 91148 0:01:24.515 2:02:00.175
WUDFHost 2692 8 6 209 1380 0:00:00.015 2:02:00.018
WUDFHost 3028 8 16 392 5420 0:00:01.500 2:01:59.893
svchost 2244 8 29 658 8460 0:00:02.531 2:01:59.815
NisSrv 3260 8 7 272 6200 0:00:00.609 2:01:59.175
svchost 3296 8 7 392 5244 0:00:03.796 2:01:57.253
svchost 4116 8 3 100 1228 0:00:00.140 2:01:56.534
taskhostex 4472 8 9 250 3756 0:00:00.234 2:01:54.331
explorer 4648 8 71 1938 146276 0:00:56.218 2:01:54.049
SettingSyncHost 2700 6 5 421 4464 0:00:00.218 2:01:50.337
dllhost 5372 8 3 114 1464 0:00:00.000 2:01:43.391
rundll32 5480 8 2 195 2772 0:00:00.093 2:01:42.235
wmpnetwk 568 8 7 379 5772 0:00:00.218 1:59:59.135
nvvsvc 4864 8 2 151 1976 0:00:00.281 0:53:53.945
nvvsvc 4996 8 4 235 19960 0:00:01.640 0:53:53.930
GPU-Z.0.8.0 3668 8 1 281 20332 0:00:36.140 0:16:23.533
Steam 1764 8 21 560 47028 0:00:05.281 0:14:55.424
steamwebhelper 5488 8 15 256 6176 0:00:00.156 0:14:43.281
audiodg 180 8 2 147 6504 0:00:04.109 0:14:42.250
grimrock2 4848 8 13 302 1197624 0:05:44.328 0:14:36.948
DisplayLinkManager 5872 8 39 791 10416 0:00:00.296 0:10:28.319
DisplayLinkUserAgent 1040 13 8 180 3040 0:00:00.078 0:10:28.224
DisplayLinkUI 2520 8 5 122 1584 0:00:00.046 0:10:27.062
AppleMobileDeviceService 2732 8 7 161 2732 0:00:00.250 0:09:43.662
spoolsv 1972 8 18 486 5040 0:00:00.156 0:09:28.307
SearchIndexer 5532 8 11 564 16964 0:00:00.500 0:09:13.568
splwow64 3388 8 3 84 1164 0:00:00.046 0:03:58.818
SearchProtocolHost 2688 4 6 308 1768 0:00:00.015 0:01:04.614
SearchFilterHost 1256 4 4 103 1092 0:00:00.015 0:01:04.599
cmd 5944 8 1 29 1604 0:00:00.015 0:00:00.239
conhost 4828 8 2 76 1044 0:00:00.046 0:00:00.234
pslist 732 13 1 170 2028 0:00:00.187 0:00:00.171
Code: Select all
Process information for MONKEYFLIP:
Name Pid Pri Thd Hnd Priv CPU Time Elapsed Time
Idle 0 0 4 0 0 7:38:41.468 0:00:00.000
System 4 8 120 992 112 0:01:22.250 2:04:49.500
smss 320 11 2 44 276 0:00:00.656 2:04:49.484
csrss 424 13 9 304 1772 0:00:00.531 2:04:41.666
wininit 536 13 1 77 732 0:00:00.125 2:04:41.191
csrss 544 13 12 408 2768 0:00:16.187 2:04:41.191
winlogon 588 13 2 152 1220 0:00:00.234 2:04:41.076
services 640 9 3 221 2792 0:00:01.156 2:04:40.893
lsass 648 9 5 1057 5156 0:00:03.343 2:04:40.862
svchost 720 8 7 400 4660 0:00:01.203 2:04:40.627
svchost 748 8 7 416 3976 0:00:02.203 2:04:40.549
dwm 904 13 11 253 22348 0:01:29.593 2:04:38.898
svchost 924 8 23 844 18620 0:00:04.359 2:04:38.866
svchost 992 8 37 1124 17228 0:00:16.046 2:04:38.835
svchost 300 8 40 1719 23288 0:00:26.218 2:04:38.819
svchost 548 8 21 794 11552 0:00:02.312 2:04:38.773
svchost 1444 8 36 847 10868 0:00:01.453 2:04:38.305
wlanext 1588 8 15 441 3884 0:00:00.171 2:04:38.167
conhost 1604 8 1 41 560 0:00:00.000 2:04:38.167
svchost 1748 8 22 644 20156 0:00:03.750 2:04:38.073
dasHost 1056 8 5 436 5396 0:00:00.406 2:04:37.620
MDM 900 8 3 116 1764 0:00:00.765 2:04:37.604
svchost 2176 8 6 142 2008 0:00:00.093 2:04:37.479
MsMpEng 2204 8 20 468 91088 0:01:24.625 2:04:37.464
WUDFHost 2692 8 6 209 1380 0:00:00.015 2:04:37.307
WUDFHost 3028 8 17 393 5448 0:00:01.500 2:04:37.182
svchost 2244 8 28 646 8408 0:00:02.546 2:04:37.104
NisSrv 3260 8 7 273 6200 0:00:00.609 2:04:36.464
svchost 3296 8 7 392 5264 0:00:03.890 2:04:34.542
svchost 4116 8 3 100 1228 0:00:00.140 2:04:33.823
taskhostex 4472 8 9 250 3760 0:00:00.250 2:04:31.620
explorer 4648 8 70 1933 146088 0:00:56.406 2:04:31.338
SettingSyncHost 2700 6 5 421 4464 0:00:00.218 2:04:27.626
dllhost 5372 8 3 114 1464 0:00:00.000 2:04:20.680
rundll32 5480 8 2 195 2772 0:00:00.093 2:04:19.524
wmpnetwk 568 8 7 379 5772 0:00:00.218 2:02:36.424
nvvsvc 4864 8 2 151 1976 0:00:00.281 0:56:31.234
nvvsvc 4996 8 4 235 19960 0:00:01.640 0:56:31.219
GPU-Z.0.8.0 3668 8 1 281 20396 0:00:44.343 0:19:00.822
Steam 1764 8 20 547 46836 0:00:05.296 0:17:32.713
steamwebhelper 5488 8 15 256 6176 0:00:00.156 0:17:20.570
audiodg 180 8 2 147 6504 0:00:04.734 0:17:19.539
grimrock2 4848 8 13 302 1197812 0:07:11.468 0:17:14.237
DisplayLinkManager 5872 8 40 793 10436 0:00:00.296 0:13:05.608
DisplayLinkUserAgent 1040 13 8 180 3040 0:00:00.109 0:13:05.513
DisplayLinkUI 2520 8 5 122 1584 0:00:00.046 0:13:04.351
AppleMobileDeviceService 2732 8 7 161 2732 0:00:00.250 0:12:20.951
spoolsv 1972 8 20 491 5544 0:00:00.203 0:12:05.596
SearchIndexer 5532 8 13 547 17068 0:00:00.500 0:11:50.857
cmd 5260 8 1 29 1604 0:00:00.000 0:00:00.095
conhost 5644 8 2 61 980 0:00:00.000 0:00:00.091
pslist 3488 13 1 170 2024 0:00:00.062 0:00:00.060